Bus Schedules/Routes
Thorp Transportation Staff
![]() Ed Foster |
Transportation Supervisor |
fostere@thorpschools.org |
| Karma Seubert | Bus Driver Route #2 | seubertk@thorpschools.org |
| Kathleen Wenzel | Bus Driver Route #1 | wenzelk@thorpschools.org |
| 7:05 | Leave School | |
| 7:14 | 803 Joe Watt | |
| 7:15 | Joe Watt Canyon | Turnaround |
| 7:20 | Labrador Drive | |
| 7:22 | 472 Watt Canyon | |
| 7:24 | Reiners | |
| 7:25 | 2250 Thorp Cemetary Rd. | |
| 7:26 | 2133 Thorp Cemetary Rd. | |
| 7:33 | 2190 Robinson Canyon | Cove and Robinson |
| 7:35 | Robinson Canyon and Crusoe Lane | |
| 7:37 | Robinson Canyon and Meadow View Drive | |
| 7:40 | Killmore Rd. and Range View Rd. | |
| 7:41 | 3091 Killmore Rd. | |
| 7:43 | 311 Westridge Lane | |
| 7:45 | 2505 Killmore Rd. | |
| 7:46 | 2130 Killmore Rd | |
| Hunter Rd. | Turnaround | |
| 7:50 | 2420Hunter Rd. | |
| 7:55 | 981 Gladmar Rd. | Turnaround in Driveway |
| 7:56 | Gladmar Rd. and 101 Wade Rd. | |
| 8:00 | 9100 Thorp Highway | |
| Thorp Highway | ||
| 8:02 | 9610 Thorp Highway |
|
| 8:04 | 9741 Thorp Highway | |
| 8:05 | 9848 Thorp Highway Gibson Compound | |
| 8:10 | Unload at Thorp School |
| 6:55 | Leave the School | |
| 7:11 | Thorp Prarie | Turnaround |
| 7:17 | Elk Heights | |
| 7:21 | 1190 Sunlight Drive | |
| 7:23 | Highline Loop Rd. | |
| 7:25 | Twin Lakes Rd. | |
| 7:27 | Ridge Loop Rd. | |
| 7:29 | 1031 Sunlight Drive | |
| 7:30 | Morrison Canyon Rd. | |
| 7:37 | Stuart View Lane | |
| 7:40 | 651 E. Taneum Rd. | |
| 7:45 | Cottonwood Lane | If Students are Standing Out |
| 7:49 | 12180 Highway 10 | |
| 7:51 | 11300 Highway 10 | |
| 7:55 | MP 101 Highway 10 | Turnaround |
| 7:57 | 10093 Highway 10 | |
| 8:02 | Ellensburg Ranches Rd. | |
| 8:04 | 14851 Highway 10 | Overlook Ranch |
| 8:06 | Cottonwood Lane | |
| 8:10 | Unload at School | |
Thorp School District
PO Box 150
10831 North Thorp Hwy.
Thorp, WA 98946
(509) 964-2107
PO Box 150
10831 North Thorp Hwy.
Thorp, WA 98946
(509) 964-2107
